Deakin University
Browse

Family structure and patient survival in an African-American end-stage renal disease population: a preliminary investigation

Version 603 2024-06-07, 02:08
Version 602 2024-06-07, 02:07
Version 601 2024-06-07, 02:05
Version 600 2024-06-07, 02:05
Version 599 2024-06-07, 02:04
Version 598 2024-06-07, 02:03
Version 597 2024-06-07, 02:01
Version 596 2024-06-07, 01:59
Version 595 2024-06-07, 01:58
Version 594 2024-06-07, 01:56
Version 593 2024-06-07, 01:56
Version 592 2024-06-07, 01:55
Version 591 2024-06-07, 01:55
Version 590 2024-06-07, 01:54
Version 589 2024-06-07, 01:54
Version 588 2024-06-07, 01:53
Version 587 2024-06-07, 01:52
Version 586 2024-06-07, 01:52
Version 585 2024-06-07, 01:51
Version 584 2024-06-07, 01:51
journal contribution
posted on 2024-06-07, 02:08 authored by J Turner-Musa, D Leidner, S Simmens, D Reiss, PL Kimmel, B Holder
Family structure and patient survival in an African-American end-stage renal disease population: a preliminary investigation

History

Journal

SOCIAL SCIENCE & MEDICINE

Volume

48

Pagination

1333-1340

Location

England

ISSN

0277-9536

eISSN

1873-5347

Language

English

Publication classification

C1.1 Refereed article in a scholarly journal

Issue

10

Publisher

PERGAMON-ELSEVIER SCIENCE LTD