Deakin University
Browse

Mapping of gun-firing loading to high-impact testing velocity with shock response spectrum method

Version 796 2024-06-07, 02:08
Version 795 2024-06-07, 02:07
Version 794 2024-06-07, 02:05
Version 793 2024-06-07, 02:05
Version 792 2024-06-07, 02:04
Version 791 2024-06-07, 02:03
Version 790 2024-06-07, 02:01
Version 789 2024-06-07, 02:00
Version 788 2024-06-07, 01:58
Version 787 2024-06-07, 01:57
Version 786 2024-06-07, 01:56
Version 785 2024-06-07, 01:55
Version 784 2024-06-07, 01:55
Version 783 2024-06-07, 01:54
Version 782 2024-06-07, 01:54
Version 781 2024-06-07, 01:53
Version 780 2024-06-07, 01:52
Version 779 2024-06-07, 01:52
Version 778 2024-06-07, 01:51
Version 777 2024-06-07, 01:51
journal contribution
posted on 2024-06-07, 02:08 authored by K Yu, Sook Lee, J Won Yoon, YH Jung, H Huh, JW Yoon
Mapping of gun-firing loading to high-impact testing velocity with shock response spectrum method

History

Journal

Mechanical Systems and Signal Processing

Volume

211

Article number

111212

Pagination

1-22

Location

Amsterdam, The Netherlands

ISSN

0888-3270

eISSN

1096-1216

Language

eng

Publication classification

C1 Refereed article in a scholarly journal

Publisher

Elsevier

Usage metrics

    Research Publications

    Exports

    RefWorks
    BibTeX
    Ref. manager
    Endnote
    DataCite
    NLM
    DC